Data: 2026-07-28 close · Generated Tue Jul 28 6:25pm ET / 3:25pm PT · NEXT UPDATE DUE: Wed Jul 29 ~6:10pm ET / 3:10pm PT.
If you're reading this ≥2h past that and the date above hasn't changed, this digest is STALE — check the scheduled task. Archive of all runs: screens/ in this project. Live site: https://mntmdaily.report
| tkr | price | P/E | vs 52w low | vs 200-SMA |
|---|---|---|---|---|
| KEP | $11.64 | 2.48 | +2.8% | -26.6% |
| BCE | $21.81 | 4.55 | +4.5% | -7.0% |
| EXE | $88.52 | 7.58 | +1.8% | -13.1% |
| VICI | $27.10 | 9.28 | +4.5% | -2.2% |
| tkr | 5-day | RSI | vs 200-SMA | action |
|---|---|---|---|---|
| THC | +33.7% | 81 | +31.7% | long, 21-day hold |
| IP | +21.3% | 74 | +16.0% | long, 21-day hold |
| IQV | +20.5% | 80 | +23.4% | long, 21-day hold |
| SW | +18.0% | 70 | +25.1% | long, 21-day hold |
| ALLE | +17.4% | 78 | +6.6% | long, 21-day hold |
| ACN | +16.9% | 66 | -20.9% | skip |
| JBS | +16.6% | 73 | +2.6% | long, 21-day hold |
| SAP | +16.1% | 65 | -11.1% | skip |
| WAB | +16.0% | 75 | +26.9% | long, 21-day hold |
| IT | +15.6% | 63 | -15.9% | skip |
Formed 2026-07-28 · universe 842 names · next rebalance: first run of next calendar month.
SPY 740.86 (below 21-day EMA — informational only; not predictive in backtests) · universe 851 names ≥$10B.
Reference: 15-year PIT backtest — 40/60 mom121/low-vol barbell Sharpe 0.93 vs SPY 0.87 (claude/factor-tests-2026-07-28.md). Mechanical output; not investment advice.